Project Details
Project Details | The Tropika @ Bukit Jalil |
Location | Jalan Jalil Perkasa 1, Bukit Jalil 57000 |
Project Type | Mixed Development (Residential and Commercial) |
Developer | Berjaya Land Berhad |
Land Size | 6.5 acres |
No. of Storeys | Tower A - 39 storeys (229 units), Tower B - 40 storeys (236 units) Tower C - 42 storeys (250 units), Tower D - 37 storeys (153 units) |
Tenure | Freehold |
Total No. of Units | 868 |
No. of Car Park Lots | Each unit come with 2 car park (only type A tandem) |
Expected Completion Date | Q2 2023 |
Number of facilities | 68 |
Layout Size | Type A - 732sf, Type B - 974sf Type C - 1,318sf, Type D - 1,251sf (only Tower D) |
Room no | 2R2B - 3R3B |
(Project details for The Tropika @ Bukit Jalil may be subjected to change without prior notice)
Book An Appointment to view The Tropika @ Bukit Jalil Show Unit & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Tropika Price, E-Brochure, and Latest Updates!
Strictly no spam policy.