Location Map
Amenities @ The Tropika @ Bukit Jalil
Catergory | Amenites | Approx Distance |
LRT Station | Awan Besar LRT | 1.9km |
Muhibah LRT | 2.6km | |
Sri Petaling LRT | 3km | |
Bukit Jalil LRT | 3.4km | |
Recreational & Leisure | Bukit Jalil Golf & Country Resort | Besides Tropika |
80 acres Bukit Jalil Recreation Park | Opposites Tropika | |
Calvary Convention Centre | 600m | |
Asian Football Confederation | 1.1km | |
Bukit Jalil National Stadium | 2km | |
KL Sports City | 3.1km | |
Education | SMK Bukit Jalil | 1.5km |
SJK (C) Lai Meng & SK Bukit Jalil | 1.6km | |
Asia Pacific Institute of Information Technology (APIIT) | 2.2km | |
Institute Sukan Negara | 2.4km | |
Sekolah Sukan Bukit Jalil | 2.4km | |
Healthcare | International Medical University (IMU) | 2.7km |
Technology Park Malaysia College | 4.1km | |
Asia Pacific University of Technology & Innovation (APU) | 4.2km | |
IMU Healthcare | 2.7km | |
Shopping Malls | Pavillion Bukit Jalil | 1.6km |
Paradigm Garden City OUG | 3.1km | |
Pearl Point Shopping Mall | 4.5km | |
NSK Kuchai Lama | 5.8km | |
Giant Hypermarket | 6.4km | |
The Mines Shopping Mall | 7.5km | |
IOI Puchong Mall | 8.4km | |
Connectivity | Bukit Jalil Highway | |
Maju Expressway (MEX) | ||
Shah Alam Expressway (KESAS) | ||
Middle Ring Road 2 (MRR2) | ||
Kuala Lumpur - Seremban Expressway |
Book An Appointment to view The Tropika @ Bukit Jalil Show Unit & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Tropika Price, E-Brochure, and Latest Updates!
Strictly no spam policy.